| SR.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SMT TARAMAI VARTAK MEMORIAL ACADEMY |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130178 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30216 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEAR JIVDANIPANCHPAYRI, NARINGI, VIRAR (E), 401303 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs Rachna Sameer Sharma | (M.A., B.Ed) |
| 6 | HEADMISTRESS NAME & QUALIFICATION: | Mrs Jacinta Bernard Lopes | BA, BEd |
| 7 | SCHOOL EMAIL ID | stvcbse@rediffmail.com |
| 8 | CONTACT DETAILS | +91-8668281813 |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SR.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER PRIMARY | View |
| 3 | ANNUAL ACADEMIC CALANDER SECONDARY | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS – PRIMARY | View |
| 5 | SCHOOL MANAGING COMMITTEE | View |
| 6 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS – SECONDARY | View |
| 7 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
Sr No | Year | No of Registered Students | No of Student Passed | Pass Percentage | Remark |
1 | 2025-2026 | 77 | 77 | 100 | – |
| 2024 – 2025 | 71 | 70 | 99 | 1 Student Compartment |
3 | 2023 – 2024 | 68 | 67 | 99 | 1 Student Compartment |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Rachna S Sharma |
| 2 | TOTAL | 54 |
| Principal | 1 | |
| Headmistress | 1 | |
| Vice Principal (Secondary) | 0 | |
| TGT | 20 | |
| PRT | 20 | |
| NTT | 9 | |
| PET | 2 | |
| Counsellor | 1 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms Dhanashree Gopal Patil, Master in Psychology |
| SR.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12,100 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 61.32 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS NO. OF CWSN TOILETS (GIRLS) | 1 |
| 6 | NO. OF BOYS TOILETS NO. OF CWSN TOILETS (BOYS) | 1 |
| 7 | NO. OF GIRLS TOILETS | 2 |
| 8 | NO. OF BOYS TOILETS | 2 |
SMT Taramai Vartak Memorial Academy Opp. Jivdani Paanch Payari, Naringi, Virar (E), Palghar-401 303, Maharashtra.
+91-7769851113
stvcbse@rediffmail.com
stvcbse.primary@gmail.com
stvcbseoffice@gmail.com