1. Name of the School: | Smt Taramai Vartak Memorial Academy |
Address: | Near Paanch Payari, Narangi, Virar(E), PIN: 401303. |
E-mail: | stvcbse@rediffmail.com stvcbse.primary@gmail.com |
Phone No.: | 7769851113 |
2. Year of establishment of school: | April 2008 |
3. NOC from State/UT or recommendation of Embassy' of India: | Yes |
NOC No.: | NOC 2007/(1027/07)SE/1 |
NOC issue date: | 06/02/2008 |
4. School recognised by: | Central Board of Secondary Education |
5. Status of affiliation: | Provisional |
Affiliation No.: | 1130178 |
Affiliated since: | April 2009 |
Extension of affiliation upto: | 01.04.2021 to 31.03.2026 |
6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956: | Agashi-Virar-Arnala Education Society, Agashi |
Period upto which Registration of Trust/Society is valid: | Lifetime |
7. List of members of School Managing Committee with their Address/tenure and post held | Refer page School Managing Committee (link) |
8. Name of the President: | Shri. Vikas Narsinh Vartak (B.Sc., M.B.A.) - President, Agashi-Virar-Arnala Education Society |
Official address: | Kashidas Ghelabhai High School, Agashi |
E-mail: | stvcbse@rediffmail.com stvcbse.primary@gmail.com stvcbseoffice@gmail.com |
Phone No.: | +91 7769851113 |
9. Area of school campus: | |
In Acres: | 2.99 |
In sq. mtrs.: | 12,100 |
Built up area (sq. mtrs.): | 2331 |
Area of playground in sq. mtrs.: | 9493 |
Other facilities: | |
Swimming Pool: | No |
Indoor Games: | Yes (1) |
Dance Rooms: | Yes (1) |
Gymnasium: | Yes (1) |
Music Rooms: | Yes (1) |
Hostels: | No |
Health and Medical Check-up: | Yes |
10. Transport facility: | |
Own buses: | No |
Buses hired on contract basis: | 5 |
Details of transport charges: | Ranging from Rs. 600 to Rs. 1200 |
11. Particulars of teaching staff (to be updated time to time): | Refer page Teacher Details (link) |
12. Mode of payment of salary: | Through bank |
Name of the Bank through which salary is drawn: | Saraswat Co-Op Bank Ltd., Virar(E) |
Through single cheque transfer advice: | Transfer Advice |
13. Library facilities: | |
Size of the library in sq. feet: | 660 |
No. of Periodicals: | 0 |
No. of Dailies: | 03 |
No. of Reference books class wise: | Class I to X = 1000 books |
No. of Magazines: | 11 |
Total No of books: | 6373 |
14. Academic session period: | April to March |
15. Vacation period: | Summer Vacation - May Winter Vacation - November |
16. Admission period: | January |